HONGQI
| Hongqi E-HS9 | Fantoom-advies |
| Voorschade | 28V9 Kia EV9 (MV) |
| Zijschade | 28V9 Kia EV9 (MV) |
| Achterschade | 28V9 Kia EV9 (MV) |
Toch op zoek naar een ander merk?
Of zoekt u het fantoom advies? Vind hem gemakkelijk met onderstaande zoekbalk
| Hongqi E-HS9 | Fantoom-advies |
| Voorschade | 28V9 Kia EV9 (MV) |
| Zijschade | 28V9 Kia EV9 (MV) |
| Achterschade | 28V9 Kia EV9 (MV) |
Of zoekt u het fantoom advies? Vind hem gemakkelijk met onderstaande zoekbalk
Modellen met ** hebben de Proefcalculatiestatus.
Staat uw voertuig er niet bij? Onderaan de lijst van elk merk staan onze fantoom adviezen voor u.
| Model | AudaID | Thatcham | OEM informatie | AEM | Serie | Product | |
| 340/360 07/1976 - 10/1992 | K09 | 6 | Qapter/AudaMobile | ||||
| 440/460 08/1988 - 12/1996 | K14 | 5 | Qapter/AudaMobile | ||||
| 480 05/1986 - 12/1995 | K15 | 2 | Qapter/AudaMobile | ||||
| C30 t/m VIN -9-189 999 (M) 10/2006 - 10/2009 | AudaID | OEM informatie | K30 | 3 | Qapter/AudaMobile | ||
| C30 v.a. VIN -A-190 000 (M) 11/2009 - 03/2013 | AudaID | OEM informatie | K40 | 4 | Qapter/AudaMobile | ||
| S40/V40 (V) 02/1996 - 05/2004 | Thatcham | OEM informatie | K19 | 6 | Qapter/AudaMobile | ||
| S40/V50 (M) 02/2004 - 03/2013 | AudaID | Thatcham | OEM informatie | K25 | 8 | Qapter/AudaMobile | |
| V40 08/2012 - 05/2020 | AudaID | Thatcham | OEM informatie | K29 | 6 | Qapter/AudaMobile | |
| 240 sedan 08/1974 - 12/1993 | K10 | 5 | AEF (PDF) | (download PDF) | |||
| 240 stationwagon 08/1974 - 12/1993 | K11 | 4 | Qapter/AudaMobile | ||||
| 740/760 04/1982 - 08/1991 | K12 | 5 | Qapter/AudaMobile | ||||
| 850/S70/V70 (LS/LW) 06/1991 - 08/2000 | K18 | 4 | Qapter/AudaMobile | ||||
| S60 (RS) 08/2000 - 02/2010 | AudaID | OEM informatie | K22 | 7 | Qapter/AudaMobile | ||
| S60 (F) 05/2010 - 09/2015 | AudaID | Thatcham | OEM informatie | K32 | 5 | Qapter/AudaMobile | |
| S60 (F) 10/2015 - 06/2018 | AudaID | OEM informatie | K42 | 3 | Qapter/AudaMobile | ||
| S60 (Z) 04/2019 - 05/2025 | AudaID | OEM informatie | K27 | 5 | Qapter/AudaMobile | ||
| V60 (F) 10/2010 - 02/2015 | AudaID | Thatcham | OEM informatie | K34 | 5 | Qapter/AudaMobile | |
| V60 (F) 03/2015 - 06/2018 | AudaID | OEM informatie | K54 | 2 | Qapter/AudaMobile | ||
| V60 (Z) 07/2018 - | AudaID | OEM informatie | K55 | 5 | Qapter/AudaMobile | ||
| V70/XC70 (S/Z) 03/2000 - 08/2007 | AudaID | K23 | 6 | Qapter/AudaMobile | |||
| V70/XC70 (B) 09/2007 - 12/2016 | AudaID | Thatcham | OEM informatie | K33 | 8 | Qapter/AudaMobile | |
| C70 (NK/NC) 01/1997 - 02/2006 | K20 | 2 | Qapter/AudaMobile | ||||
| C70 t/m VIN -9-96999 (MC) 02/2006 - 10/2009 | AudaID | K37 | 2 | Qapter/AudaMobile | |||
| C70 v.a. VIN -A-097000 (MC) 11/2009 - 12/2013 | AudaID | OEM informatie | K47 | 3 | Qapter/AudaMobile | ||
| 940/960/S90 sedan 09/1990 - 09/1998 | K16 | 3 | Qapter/AudaMobile | ||||
| 940/960/V90 estate 09/1990 - 09/1998 | K17 | 3 | Qapter/AudaMobile | ||||
| S80 (T) 10/1998 - 05/2006 | K21 | 4 | Qapter/AudaMobile | ||||
| S80 (A/L) 06/2006 - 12/2016 | AudaID | OEM informatie | K31 | 7 | Qapter/AudaMobile | ||
| S90 (P) 07/2016 - 12/2024 | AudaID | OEM informatie | K96 | 7 | Qapter/AudaMobile | ||
| V90 09/2016 - 03/2026 | AudaID | OEM informatie | KV9 | 7 | Qapter/AudaMobile | ||
| **ES90 (V551) 11/2025 - ** | AudaID | K36 | 1 | Qapter/AudaMobile | |||
| EX30 (V216) 12/2023 - | AudaID | OEM informatie | KE3 | 2 | Qapter/AudaMobile | ||
| XC40 12/2017 - 03/2024 | AudaID | OEM informatie | K41 | 6 | Qapter/AudaMobile | ||
| **XC40/EX40 04/2024 - ** | AudaID | OEM informatie | K1B | 1 | Qapter/AudaMobile | ||
| C40/EC40 10/2021 - | AudaID | OEM informatie | K08 | 3 | Qapter/AudaMobile | ||
| XC60 (D) 10/2008 - 05/2017 | AudaID | Thatcham | OEM informatie | K50 | 7 | Qapter/AudaMobile | |
| XC60 06/2017 - | AudaID | OEM informatie | K60 | 8 | Qapter/AudaMobile | ||
| XC90 (C) 06/2002 - 03/2015 | AudaID | OEM informatie | K24 | 8 | Qapter/AudaMobile | ||
| XC90 (L) 04/2015 - | AudaID | OEM informatie | K44 | 8 | Qapter/AudaMobile | ||
| EX90 (V536) 09/2024 - | AudaID | OEM informatie | KE9 | 2 | Qapter/AudaMobile | ||
| Volvo Amazon (121) Stationwagon | Fantoom-advies | ||||||
| Voorschade | E06 Rover Mini | ||||||
| Zijschade | E21 Rover 75 / ZT (RJ/RX) | ||||||
| Achterschade | E21 Rover 75 / ZT (RJ/RX) | ||||||
| Volvo Amazon (121) Sedan | Fantoom-advies | ||||||
| Voorschade | E06 Rover Mini | ||||||
| Zijschade | E21 Rover 75 / ZT (RJ/RX) | ||||||
| Achterschade | E21 Rover 75 / ZT (RJ/RX) | ||||||
Of zoekt u het fantoom advies? Vind hem gemakkelijk met onderstaande zoekbalk
| Model | AudaID | Thatcham | OEM informatie | AEM | Serie | Product | |
| **Dolphin (EM2E) 07/2023 - ** | OEM informatie | 2A07 | 1 | Qapter/AudaMobile | |||
| **Seal (EK) 09/2023 - ** | OEM informatie | 2A05 | 1 | Qapter/AudaMobile | |||
| **Atto 2 (SC3) 02/2025 - ** | OEM informatie | 2AA2 | 1 | Qapter/AudaMobile | |||
| **Atto 3 (SC2) 10/2022 - 04/2025** | OEM informatie | 2AA3 | 1 | Qapter/AudaMobile | |||
| **Seal U 02/2024 - ** | OEM informatie | 2A18 | 1 | Qapter/AudaMobile | |||
| BYD Tang | Fantoom-advies | ||||||
| Voorschade | T15 Skoda Enyaq iV (5A) | ||||||
| Zijschade | T15 Skoda Enyaq iV (5A) | ||||||
| Achterschade | T15 Skoda Enyaq iV (5A) | ||||||
| BYD Han | Fantoom-advies | ||||||
| Voorschade | 12D BMW i7 / 7-serie (G70/G70BEV) | ||||||
| Zijschade | 3QS Mercedes-Benz EQS sedan (V297) | ||||||
| Achterschade | 3QS Mercedes-Benz EQS sedan (V297) | ||||||
| BYD Sealion 7 | Fantoom-advies | ||||||
| Voorschade | 61L Volkswagen ID.4/ID.5 (E21/E39) | ||||||
| Zijschade | 61L Volkswagen ID.4/ID.5 (E21/E39) | ||||||
| Achterschade | 61L Volkswagen ID.4/ID.5 (E21/E39) | ||||||
| BYD ETP3 | Fantoom-advies | ||||||
| Voorschade | Z8B Nissan e-NV200/e-Evalia (ME0M) | ||||||
| Zijschade | Z8B Nissan e-NV200/e-Evalia (ME0M) | ||||||
| Achterschade | Z8B Nissan e-NV200/e-Evalia (ME0M) | ||||||
Of zoekt u het fantoom advies? Vind hem gemakkelijk met onderstaande zoekbalk
Modellen met ** hebben de Proefcalculatiestatus.
Staat uw voertuig er niet bij? Onderaan de lijst van elk merk staan onze fantoom adviezen voor u.
| Model | AudaID | Thatcham | OEM informatie | AEM | Serie | Product | |
| citycoupé/fortwo/cabriolet (450) 08/1998 - 02/2007 | AudaID | 1802 | 4 | Qapter/AudaMobile | |||
| fortwo (451) 03/2007 - 10/2015 | AudaID | OEM informatie | 1812 | 5 | Qapter/AudaMobile | ||
| fortwo (C453/A453) 11/2014 - 12/2019 | AudaID | OEM informatie | 1822 | 5 | Qapter/AudaMobile | ||
| fortwo facelift (C453/A453) 01/2020 - | AudaID | OEM informatie | 1804 | 1 | Qapter/AudaMobile | ||
| forfour (454) 04/2004 - 10/2006 | AudaID | 1805 | 2 | Qapter/AudaMobile | |||
| forfour (W453) 11/2014 - 12/2019 | AudaID | OEM informatie | 1815 | 5 | Qapter/AudaMobile | ||
| forfour facelift (W453) 01/2020 - 12/2022 | AudaID | OEM informatie | 1803 | 1 | Qapter/AudaMobile | ||
| roadster (452) 02/2003 - 12/2007 | AudaID | 1810 | 2 | Qapter/AudaMobile | |||
| **#1 (HX11) 02/2023 - ** | OEM informatie | 1806 | 1 | Qapter/AudaMobile | |||
| **#3 (HC11) 12/2023 - ** | AudaID | OEM informatie | 1807 | 1 | Qapter/AudaMobile | ||
| **#5 (HY11) 04/2025 - ** | AudaID | OEM informatie | 1808 | 1 | Qapter/AudaMobile |
Of zoekt u het fantoom advies? Vind hem gemakkelijk met onderstaande zoekbalk
Modellen met ** hebben de Proefcalculatiestatus.
Staat uw voertuig er niet bij? Onderaan de lijst van elk merk staan onze fantoom adviezen voor u.
| Model | AudaID | Thatcham | OEM informatie | AEM | Serie | Product | |
| Twizy (MA) 07/2012 - 01/2021 | AudaID | OEM informatie | CTY | 3 | Qapter/AudaMobile | ||
| R4 08/1970 - 09/1986 | C01 | 8 | AEF (papier) | ||||
| **4 E-Tech (PD) 02/2025 - ** | AudaID | OEM informatie | C1T | 1 | Qapter/AudaMobile | ||
| Twingo (C06) 05/1993 - 08/2007 | AudaID | C38 | 11 | Qapter/AudaMobile | |||
| Twingo (CN/GN) 08/2007 - 07/2014 | AudaID | C78 | 7 | Qapter/AudaMobile | |||
| Twingo III (BC) 07/2014 - 06/2024 | AudaID | OEM informatie | CT3 | 7 | Qapter/AudaMobile | ||
| Zoe (BF) 04/2013 - 12/2024 | AudaID | OEM informatie | CZE | 6 | Qapter/AudaMobile | ||
| Wind (E4M) 07/2010 - 01/2013 | AudaID | OEM informatie | C86 | 3 | Qapter/AudaMobile | ||
| R5 01/1972 - 12/1984 | C07 | 8 | AEF (papier) | ||||
| R5 Super 12/1984 - 02/1993 | C21 | 6 | Qapter/AudaMobile | ||||
| **5 E-Tech (BP) 10/2024 - ** | AudaID | OEM informatie | C1L | 1 | Qapter/AudaMobile | ||
| Clio (B57/C57) 11/1990 - 04/1998 | AudaID | C36 | 7 | Qapter/AudaMobile | |||
| Clio (BB/CB) 04/1998 - 10/2009 | AudaID | C28 | 12 | Qapter/AudaMobile | |||
| Clio 3-/5-deurs hatchback (BR/CR) 07/2005 - 09/2012 | AudaID | Thatcham | OEM informatie | C03 | 8 | Qapter/AudaMobile | |
| Clio Estate (KR) 02/2008 - 03/2013 | AudaID | Thatcham | OEM informatie | C83 | 5 | Qapter/AudaMobile | |
| Clio 5-deurs hatchback (BH) 10/2012 - 04/2019 | AudaID | Thatcham | OEM informatie | C91 | 8 | Qapter/AudaMobile | |
| Clio Estate (KH) 03/2013 - 12/2020 | AudaID | OEM informatie | C9C | 5 | Qapter/AudaMobile | ||
| Clio 5-deurs hatchback (B7) 04/2019 - 01/2026 | AudaID | OEM informatie | CCV | 6 | Qapter/AudaMobile | ||
| **Clio (BV) 12/2025 - ** | AudaID | C1M | 1 | Qapter/AudaMobile | |||
| Captur (J5) 04/2013 - 10/2019 | AudaID | Thatcham | OEM informatie | CA1 | 5 | Qapter/AudaMobile | |
| Captur (HF) 10/2019 - | AudaID | OEM informatie | CCT | 6 | Qapter/AudaMobile | ||
| Symbioz (DF) 08/2024 - | AudaID | OEM informatie | C1K | 1 | Qapter/AudaMobile | ||
| R9 11/1981 - 11/1988 | C31 | 1 | AEF (papier) | ||||
| R11 01/1983 - 11/1988 | C29 | 1 | AEF (papier) | ||||
| R14 05/1976 - 10/1983 | C14 | 3 | AEF (papier) | ||||
| R18 09/1978 - 03/1986 | C15 | 5 | AEF (papier) | ||||
| R18 Break 05/1979 - 10/1986 | C25 | 1 | AEF (papier) | ||||
| Fuego 01/1980 - 09/1985 | C17 | 3 | AEF (papier) | ||||
| R19 3-/5-deurs (B53/C53) 12/1988 - 02/1996 | C42 | 1 | Qapter/AudaMobile | ||||
| R19 Chamade/sedan (L53) 12/1989 - 02/1996 | C33 | 4 | Qapter/AudaMobile | ||||
| Modus (FP0/JP0) 08/2004 - 10/2012 | AudaID | Thatcham | OEM informatie | C10 | 8 | Qapter/AudaMobile | |
| Grand Modus (JP) 02/2008 - 01/2013 | AudaID | C81 | 4 | Qapter/AudaMobile | |||
| Mégane sedan/hatchback (BA/LA) 11/1995 - 07/2002 | AudaID | Thatcham | OEM informatie | C43 | 8 | Qapter/AudaMobile | |
| Mégane coupé/cabrolet (DA/EA) 11/1995 - 09/2003 | AudaID | Thatcham | OEM informatie | C44 | 7 | Qapter/AudaMobile | |
| Mégane Break (KA0) 03/1999 - 09/2003 | AudaID | C46 | 4 | Qapter/AudaMobile | |||
| Mégane hatchback (BM/CM) 08/2002 - 11/2008 | AudaID | Thatcham | OEM informatie | C49 | 6 | Qapter/AudaMobile | |
| Mégane Grandtour/sedan (KM/LM) 09/2003 - 06/2009 | AudaID | Thatcham | OEM informatie | C16 | 6 | Qapter/AudaMobile | |
| Mégane coupé/cabriolet (EM0/1/2) 09/2003 - 12/2009 | AudaID | Thatcham | OEM informatie | C66 | 6 | Qapter/AudaMobile | |
| Mégane hatchback/coupé (BZ/DZ) 12/2008 - 12/2015 | AudaID | Thatcham | OEM informatie | C82 | 6 | Qapter/AudaMobile | |
| Mégane Estate (KZ) 07/2009 - 08/2016 | AudaID | OEM informatie | C95 | 7 | Qapter/AudaMobile | ||
| Mégane hatchb (B9) 12/2015 - 11/2021 | AudaID | OEM informatie | CM4 | 7 | Qapter/AudaMobile | ||
| Megane Estate (K9) 09/2016 - 07/2024 | AudaID | OEM informatie | CMG | 6 | Qapter/AudaMobile | ||
| Megane E-Tech (BN) 12/2021 - | AudaID | OEM informatie | CET | 4 | Qapter/AudaMobile | ||
| Fluence Z.E. (L3) 11/2011 - 04/2014 | AudaID | Thatcham | OEM informatie | C87 | 6 | Qapter/AudaMobile | |
| Mégane CC (EZ) 06/2010 - 12/2015 | AudaID | Thatcham | OEM informatie | C88 | 5 | Qapter/AudaMobile | |
| Scénic 2WD (JA0/1/2) 09/1996 - 09/2003 | AudaID | C45 | 8 | Qapter/AudaMobile | |||
| Scénic 4WD (JA0/JA1) 09/2000 - 09/2003 | AudaID | C47 | 2 | Qapter/AudaMobile | |||
| Scénic (JM0/JM1) 09/2003 - 08/2006 | AudaID | Thatcham | OEM informatie | C63 | 4 | Qapter/AudaMobile | |
| Scénic (JM0/JM1/JM2) 09/2006 - 03/2009 | AudaID | C76 | 2 | Qapter/AudaMobile | |||
| Scénic/Grand Scénic (JZ0/JZ1) 04/2009 - 06/2016 | AudaID | Thatcham | OEM informatie | C93 | 8 | Qapter/AudaMobile | |
| Scenic/Grand Scenic (J9/R9) 09/2016 - 12/2023 | AudaID | OEM informatie | C7C | 5 | Qapter/AudaMobile | ||
| Scenic E-Tech (HN) 12/2023 - | AudaID | OEM informatie | C5C | 1 | Qapter/AudaMobile | ||
| R21 (B48/L48) 05/1986 - 03/1994 | C34 | 3 | AEF (PDF) | (download PDF) | |||
| R21 Nevada (K48) 05/1986 - 02/1996 | C35 | 2 | Qapter/AudaMobile | ||||
| Laguna (A56/B56/K56/556) 03/1994 - 12/2000 | AudaID | C41 | 6 | Qapter/AudaMobile | |||
| Laguna (BG/KG) 01/2001 - 10/2007 | AudaID | Thatcham | OEM informatie | C40 | 7 | Qapter/AudaMobile | |
| Laguna hatchback/Estate (BT/KT) 10/2007 - 12/2015 | AudaID | Thatcham | OEM informatie | C80 | 8 | Qapter/AudaMobile | |
| Laguna coupé (DT) 11/2008 - 01/2015 | AudaID | OEM informatie | C84 | 5 | Qapter/AudaMobile | ||
| Talisman sedan (LP) 12/2015 - 12/2021 | AudaID | C8A | 2 | Qapter/AudaMobile | |||
| Talisman Estate (KP) 01/2016 - 12/2021 | AudaID | C8C | 1 | Qapter/AudaMobile | |||
| R20/30 02/1975 - 10/1984 | C11 | 4 | AEF (papier) | ||||
| R25 03/1984 - 07/1992 | C32 | 2 | AEF (PDF) | (download PDF) | |||
| Safrane (B54) 10/1992 - 03/2001 | AudaID | C37 | 5 | Qapter/AudaMobile | |||
| Espace (J11) 12/1984 - 05/1991 | C53 | 2 | AEF (papier) | ||||
| Espace (J63) 04/1991 - 01/1997 | C55 | 3 | Qapter/AudaMobile | ||||
| Espace (JE0) 02/1997 - 08/2002 | AudaID | Thatcham | OEM informatie | C56 | 4 | Qapter/AudaMobile | |
| Espace (JK0/JK1) 09/2002 - 02/2015 | AudaID | Thatcham | OEM informatie | C58 | 9 | Qapter/AudaMobile | |
| Espace (JR) 03/2015 - 01/2021 | AudaID | C5E | 4 | Qapter/AudaMobile | |||
| Avantime (DE0) 09/2001 - 07/2003 | AudaID | C48 | 1 | Qapter/AudaMobile | |||
| Arkana (LD) 01/2021 - 09/2025 | AudaID | OEM informatie | C1J | 6 | Qapter/AudaMobile | ||
| Austral (HG) 09/2022 - | AudaID | OEM informatie | CAU | 3 | Qapter/AudaMobile | ||
| Espace (RG) 05/2023 - | AudaID | C6E | 2 | Qapter/AudaMobile | |||
| Rafale (DG) 02/2024 - | AudaID | OEM informatie | CRA | 1 | Qapter/AudaMobile | ||
| Vel Satis (BJ0/R) 03/2002 - 04/2010 | AudaID | C70 | 4 | Qapter/AudaMobile | |||
| Kadjar (HL) 05/2015 - 08/2022 | AudaID | Thatcham | OEM informatie | CKJ | 4 | Qapter/AudaMobile | |
| Koléos (HY) 05/2008 - 01/2010 | AudaID | Thatcham | OEM informatie | C62 | 6 | Qapter/AudaMobile | |
| Koleos (HC) 05/2017 - 09/2020 | AudaID | OEM informatie | CL2 | 5 | Qapter/AudaMobile | ||
| Express (F40/G40) 02/1986 - 12/1999 | C24 | 6 | Qapter/AudaMobile | ||||
| Express (FJ/KJ) 04/2021 - 07/2024 | AudaID | C1H | 4 | Qapter/AudaMobile | |||
| Kangoo (KC0/FC0) 09/1997 - 02/2003 | AudaID | Thatcham | OEM informatie | C50 | 7 | Qapter/AudaMobile | |
| Kangoo (KC0/FC0) 03/2003 - 05/2009 | AudaID | Thatcham | OEM informatie | C18 | 7 | Qapter/AudaMobile | |
| Kangoo Family/bestel (KW0/FW0) 11/2007 - 05/2013 | AudaID | Thatcham | OEM informatie | C60 | 5 | Qapter/AudaMobile | |
| Kangoo be bop (KW) 04/2009 - 01/2011 | AudaID | C94 | 2 | Qapter/AudaMobile | |||
| Kangoo Family/bestel (KW/FW) 06/2013 - 09/2021 | AudaID | OEM informatie | C6A | 5 | Qapter/AudaMobile | ||
| Kangoo (FF/KF) 10/2021 - | AudaID | OEM informatie | C1G | 5 | Qapter/AudaMobile | ||
| Kangoo ZE (elektrisch) (FW) 01/2012 - 12/2021 | AudaID | OEM informatie | CAB | 4 | Qapter/AudaMobile | ||
| Trafic 10/1981 - 02/1989 | C52 | 1 | AEF (papier) | ||||
| Trafic (T.P.V.) 03/1989 - 12/2000 | C54 | 5 | Qapter/AudaMobile | ||||
| Trafic (FL0/JL0) 05/2001 - 09/2014 | AudaID | Thatcham | OEM informatie | C57 | 9 | Qapter/AudaMobile | |
| Trafic (FG/JG/EG) 06/2014 - | AudaID | OEM informatie | C5T | 6 | Qapter/AudaMobile | ||
| Master (D) 11/1997 - 09/2003 | AudaID | C59 | 6 | Qapter/AudaMobile | |||
| Master (D) 10/2003 - 04/2010 | AudaID | C90 | 2 | Qapter/AudaMobile | |||
| Master bestelwagen /combi (FV/JV) 05/2010 - 03/2024 | AudaID | OEM informatie | C89 | 10 | Qapter/AudaMobile | ||
| Master chassis-cabine (UV) 05/2010 - | AudaID | OEM informatie | C99 | 7 | Qapter/AudaMobile | ||
| Master Z.E. (FV/EV) 02/2018 - 12/2022 | AudaID | C9Z | 1 | Qapter/AudaMobile | |||
| Master bestelwagen (F8) 04/2024 - | AudaID | OEM informatie | C1R | 1 | Qapter/AudaMobile | ||
| Renault Alpine v.a. 2019 | Fantoom-advies | ||||||
| Voorschade | 433 Porsche Cayman 718 (982C) | ||||||
| Zijschade | 433 Porsche Cayman 718 (982C) | ||||||
| Achterschade | 433 Porsche Cayman 718 (982C) | ||||||
| Renault Alpine V6 | Fantoom-advies | ||||||
| Voorschade | 412 Porsche 911 (964/993) | ||||||
| Zijschade | 412 Porsche 911 (964/993) | ||||||
| Achterschade | 412 Porsche 911 (964/993) | ||||||
| Renault Mascot | Fantoom-advies | ||||||
| Voorschade | C59 Renault Master (D) | ||||||
| Zijschade | C59 Renault Master (D) | ||||||
| Achterschade | C59 Renault Master (D) | ||||||
| Renault 19 cabrio | Fantoom-advies | ||||||
| Voorschade | C42 Renault R19 3d/5d (B53/C53) | ||||||
| Zijschade | C42 Renault R19 3d/5d (B53/C53) | ||||||
| Achterschade | C42 Renault R19 3d/5d (B53/C53) | ||||||
| Renault Maxity | Fantoom-advies | ||||||
| Voorschade | Z94 Nissan Cabstar (F24M) | ||||||
| Zijschade | Z94 Nissan Cabstar (F24M) | ||||||
| Achterschade | Z94 Nissan Cabstar (F24M) | ||||||
Of zoekt u het fantoom advies? Vind hem gemakkelijk met onderstaande zoekbalk
Modellen met ** hebben de Proefcalculatiestatus.
Staat uw voertuig er niet bij? Onderaan de lijst van elk merk staan onze fantoom adviezen voor u.
| Model | AudaID | Thatcham | OEM informatie | AEM | Serie | Product | |
| Rocks-e (O2) 11/2021 - | AudaID | OEM informatie | 52R | 1 | Qapter/AudaMobile | ||
| Agila A 04/2000 - 07/2007 | AudaID | 575 | 6 | Qapter/AudaMobile | |||
| Agila B 03/2008 - 04/2015 | AudaID | Thatcham | OEM informatie | 595 | 5 | Qapter/AudaMobile | |
| Karl 01/2015 - 12/2019 | AudaID | Thatcham | OEM informatie | 5K1 | 4 | Qapter/AudaMobile | |
| Adam 01/2013 - 08/2018 | AudaID | Thatcham | OEM informatie | 531 | 5 | Qapter/AudaMobile | |
| Adam Rocks 09/2014 - 12/2019 | AudaID | OEM informatie | 53A | 3 | Qapter/AudaMobile | ||
| Corsa A 03/1983 - 03/1993 | 544 | 6 | Qapter/AudaMobile | ||||
| Corsa B (73/78) 03/1993 - 09/2000 | AudaID | 548 | 6 | Qapter/AudaMobile | |||
| Corsa C (08) 10/2000 - 09/2006 | AudaID | Thatcham | OEM informatie | 505 | 6 | Qapter/AudaMobile | |
| Corsa D 10/2006 - 11/2014 | AudaID | Thatcham | OEM informatie | 585 | 7 | Qapter/AudaMobile | |
| Corsa E 12/2014 - 08/2019 | AudaID | Thatcham | OEM informatie | 58A | 5 | Qapter/AudaMobile | |
| Corsa F/Corsa-e F (U) 07/2019 - | AudaID | OEM informatie | 51B | 6 | Qapter/AudaMobile | ||
| Combo B 12/1993 - 10/2001 | 551 | 5 | Qapter/AudaMobile | ||||
| Combo C 11/2001 - 09/2011 | AudaID | 578 | 7 | Qapter/AudaMobile | |||
| Combo D 10/2011 - 09/2018 | AudaID | OEM informatie | 589 | 4 | Qapter/AudaMobile | ||
| Combo E Van - zie AEM 5CN 09/2018 - | AudaID | OEM informatie | 5CL | 1 | Qapter/AudaMobile | ||
| Combo E Van (K9) 09/2018 - | AudaID | OEM informatie | 5CN | 2 | Qapter/AudaMobile | ||
| Combo E Tour - zie AEM 5CO 09/2018 - | AudaID | OEM informatie | 5CM | 1 | Qapter/AudaMobile | ||
| Combo E Tour (K9) 09/2018 - | AudaID | OEM informatie | 5CO | 3 | Qapter/AudaMobile | ||
| Tigra (75) 01/1995 - 07/2000 | AudaID | 535 | 4 | Qapter/AudaMobile | |||
| Tigra TwinTop 08/2004 - 03/2010 | AudaID | OEM informatie | 560 | 4 | Qapter/AudaMobile | ||
| Kadett C 08/1973 - 07/1979 | 521 | 6 | AEF (papier) | ||||
| Kadett C Caravan 08/1973 - 07/1979 | 522 | 2 | AEF (papier) | ||||
| Kadett D 08/1979 - 10/1984 | 541 | 1 | AEF (papier) | ||||
| Kadett D Caravan 08/1979 - 10/1984 | 532 | 4 | AEF (papier) | ||||
| Kadett E 10/1984 - 09/1993 | 540 | 8 | Qapter/AudaMobile | ||||
| Kadett E cabriolet 03/1987 - 09/1991 | 542 | 2 | Qapter/AudaMobile | ||||
| Astra F sedan/hatchback (54-59) 10/1991 - 04/1998 | AudaID | 520 | 7 | Qapter/AudaMobile | |||
| Astra F stationwagon/Van (51) 10/1991 - 04/1998 | AudaID | Thatcham | OEM informatie | 524 | 5 | Qapter/AudaMobile | |
| Astra F cabriolet (53) 03/1993 - 07/1998 | AudaID | 549 | 3 | Qapter/AudaMobile | |||
| Astra G coupé/cabriolet (07/67) 05/2000 - 07/2005 | AudaID | 572 | 3 | Qapter/AudaMobile | |||
| Astra G sedan/hatchback (09/69) 04/1998 - 03/2004 | AudaID | 527 | 6 | Qapter/AudaMobile | |||
| Astra G stationwagon/Van (35) 04/1998 - 06/2004 | AudaID | Thatcham | OEM informatie | 503 | 7 | Qapter/AudaMobile | |
| Astra H 5-deurs hatchback/stationwagon 03/2004 - 08/2010 | AudaID | Thatcham | OEM informatie | 558 | 7 | Qapter/AudaMobile | |
| Astra H GTC/OPC/Twin Top 01/2005 - 12/2010 | AudaID | Thatcham | OEM informatie | 561 | 7 | Qapter/AudaMobile | |
| Astra J hatchb/Sports Tourer 09/2009 - 09/2015 | AudaID | Thatcham | OEM informatie | 593 | 5 | Qapter/AudaMobile | |
| Astra J sedan 06/2012 - 01/2016 | AudaID | 5AJ | 4 | Qapter/AudaMobile | |||
| Astra GTC 01/2012 - 01/2015 | AudaID | Thatcham | OEM informatie | 588 | 4 | Qapter/AudaMobile | |
| Astra K hatchback/Sports Tourer 06/2015 - 10/2021 | AudaID | Thatcham | OEM informatie | 5A3 | 6 | Qapter/AudaMobile | |
| Astra L (FB) 10/2021 - | AudaID | OEM informatie | 51E | 3 | Qapter/AudaMobile | ||
| Cascada 01/2013 - 05/2018 | AudaID | OEM informatie | 5CA | 3 | Qapter/AudaMobile (Basic model) | ||
| Ampera 07/2011 - 12/2015 | AudaID | OEM informatie | 5AA | 2 | Qapter/AudaMobile (Basic model) | ||
| Ampera-e 04/2017 - 12/2020 | AudaID | 5AM | 2 | Qapter/AudaMobile | |||
| Meriva A 04/2003 - 07/2010 | AudaID | Thatcham | OEM informatie | 556 | 6 | Qapter/AudaMobile | |
| Meriva B 06/2010 - 04/2017 | AudaID | Thatcham | OEM informatie | 596 | 5 | Qapter/AudaMobile | |
| Crossland X/Crossland (7) 03/2017 - 09/2024 | AudaID | Thatcham | OEM informatie | 5MC | 6 | Qapter/AudaMobile | |
| **Frontera/Frontera E (OV) 06/2024 - ** | AudaID | OEM informatie | 51K | 1 | Qapter/AudaMobile | ||
| Zafira A (75) 03/1999 - 06/2005 | AudaID | Thatcham | OEM informatie | 528 | 6 | Qapter/AudaMobile | |
| Zafira B 07/2005 - 09/2011 | AudaID | Thatcham | OEM informatie | 559 | 7 | Qapter/AudaMobile | |
| Zafira Tourer 11/2011 - 09/2019 | AudaID | Thatcham | OEM informatie | 583 | 5 | Qapter/AudaMobile | |
| Zafira Life / e Life (V) 04/2019 - | AudaID | OEM informatie | 51C | 2 | Qapter/AudaMobile | ||
| Ascona B 09/1975 - 08/1981 | 523 | 3 | AEF (papier) | ||||
| Ascona C 09/1981 - 10/1988 | 543 | 3 | AEF (papier) | ||||
| Vectra A 10/1988 - 09/1995 | 547 | 5 | Qapter/AudaMobile | ||||
