Ford
Modellen met ** hebben de Proefcalculatiestatus.
Staat uw voertuig er niet bij? Onderaan de lijst van elk merk staan onze fantoom adviezen voor u.
Model | AudaID | Thatcham | OEM informatie | AEM | Serie | Product | |
Ka (RBT) 09/1996 - 11/2008 | AudaID | Thatcham | OEM informatie | 236 | 10 | Qapter/AudaMobile | |
StreetKa (RL2) 05/2003 - 02/2006 | AudaID | OEM informatie | 220 | 2 | Qapter/AudaMobile | ||
Ka (RU8) 12/2008 - 08/2016 | AudaID | Thatcham | OEM informatie | 2AK | 8 | Qapter/AudaMobile | |
Ka+ (CDU) 09/2016 - 09/2020 | AudaID | Thatcham | OEM informatie | 2EK | 4 | Qapter/AudaMobile | |
Fiesta (FBD) 09/1976 - 04/1989 | 247 | 2 | Qapter/AudaMobile | ||||
Fiesta ‘89 (FAJ/FBJ) 04/1989 - 11/1995 | AudaID | 248 | 6 | Qapter/AudaMobile | |||
Fiesta (JBS/JAS) 08/1995 - 04/2002 | AudaID | Thatcham | OEM informatie | 208 | 6 | Qapter/AudaMobile | |
Fiesta (JD3/JH1) 04/2002 - 08/2008 | AudaID | Thatcham | OEM informatie | 294 | 6 | Qapter/AudaMobile | |
Fiesta (JA8) 09/2008 - 11/2012 | AudaID | Thatcham | OEM informatie | 2AJ | 4 | Qapter/AudaMobile | |
Fiesta (facelift) (JA8) 12/2012 - 06/2017 | AudaID | Thatcham | OEM informatie | 2XJ | 4 | Qapter/AudaMobile | |
Fiesta (CE1) 07/2017 - 12/2023 | AudaID | Thatcham | OEM informatie | 2X1 | 6 | Qapter/AudaMobile | |
Courier (F3/F5) 12/1991 - 01/1996 | 255 | 2 | Qapter/AudaMobile | ||||
Courier (J3S/J5S) 01/1996 - 03/1998 | AudaID | 261 | 4 | Qapter/AudaMobile | |||
Escort '75 02/1975 - 09/1980 | 223 | 3 | AEF (papier) | ||||
Escort Turnier '75 02/1975 - 09/1980 | 224 | 1 | AEF (papier) | ||||
Escort '81 (AAA/ABA/ALD) 09/1980 - 02/1986 | 241 | 1 | Qapter/AudaMobile | ||||
Escort Turnier ‘81 (AWA/AND) 12/1980 - 02/1986 | 232 | 2 | AEF (papier) | ||||
Escort ‘86 (AAF/ABF/ALF) 02/1986 - 10/1990 | 242 | 4 | Qapter/AudaMobile | ||||
Escort Turnier `86 (ADF/ANF) 02/1986 - 10/1990 | 243 | 3 | AEF (papier) | ||||
Escort `91 3-/5-deurs (AAL/ABL) 08/1990 - 02/2000 | AudaID | 271 | 3 | Qapter/AudaMobile | |||
Escort `91 Cabriolet (ALL) 08/1990 - 09/1998 | AudaID | 272 | 3 | Qapter/AudaMobile | |||
Escort Wagon/Clip/Van (N/V) 08/1990 - 12/2002 | AudaID | Thatcham | OEM informatie | 249 | 6 | Qapter/AudaMobile | |
Orion (AFD) 07/1983 - 02/1986 | 235 | 3 | AEF (papier) | ||||
Orion ‘86 (AFF) 02/1986 - 10/1990 | 244 | 3 | AEF (PDF) | (download PDF) | |||
Orion ‘91/Escort sedan (AFL) 08/1990 - 08/1998 | AudaID | 233 | 7 | Qapter/AudaMobile | |||
Fusion (JU2) 08/2002 - 09/2012 | AudaID | 265 | 9 | Qapter/AudaMobile | |||
B-Max (JK) 08/2012 - 03/2018 | AudaID | Thatcham | OEM informatie | 2AU | 8 | Qapter/AudaMobile | |
Focus 3-/5-deurs (DBW/DAW) 10/1998 - 10/2004 | AudaID | Thatcham | OEM informatie | 262 | 7 | Qapter/AudaMobile | |
Focus sedan/wagon (DFW/DNW) 10/1998 - 10/2004 | AudaID | Thatcham | OEM informatie | 263 | 6 | Qapter/AudaMobile | |
Focus hatchback (2005-2008) (DA3) 11/2004 - 01/2008 | AudaID | Thatcham | OEM informatie | 267 | 5 | Qapter/AudaMobile | |
Focus wagon/sedan (2005-2008) (DB3/DA3) 11/2004 - 01/2008 | AudaID | Thatcham | OEM informatie | 282 | 5 | Qapter/AudaMobile | |
Focus hatchback (DA3) 02/2008 - 03/2011 | AudaID | Thatcham | OEM informatie | 2AC | 4 | Qapter/AudaMobile | |
Focus wagon/sedan (DB3/DA3) 02/2008 - 04/2011 | AudaID | Thatcham | OEM informatie | 2AE | 3 | Qapter/AudaMobile | |
C-Max/Focus C-Max (DM2) 10/2003 - 09/2010 | AudaID | Thatcham | OEM informatie | 286 | 6 | Qapter/AudaMobile | |
Focus CC (UL6/CA5) 01/2007 - 07/2011 | AudaID | Thatcham | OEM informatie | 215 | 3 | Qapter/AudaMobile | |
Focus hatchback/wagon (DYB/CB8) 04/2011 - 10/2014 | AudaID | Thatcham | OEM informatie | 2C1 | 5 | Qapter/AudaMobile | |
Focus sedan (DYB/CB8) 04/2011 - 10/2014 | AudaID | 2BC | 5 | Qapter/AudaMobile | |||
Focus Electric (DYB/CB8) 06/2013 - 05/2018 | AudaID | 2EC | 2 | Qapter/AudaMobile | |||
Focus hatchback/wagon (DYB/CEW) 11/2014 - 05/2018 | AudaID | OEM informatie | 2GH | 7 | Qapter/AudaMobile | ||
Focus sedan (DYB/CEW) 11/2014 - 05/2018 | AudaID | 2GC | 6 | Qapter/AudaMobile | |||
Focus RS (CEW) 12/2015 - 05/2018 | AudaID | OEM informatie | 2GR | 2 | Qapter/AudaMobile | ||
Focus (CGE) 07/2018 - | AudaID | OEM informatie | 2FD | 6 | Qapter/AudaMobile | ||
C-Max / Grand C-Max (CB7) 10/2010 - 04/2015 | AudaID | Thatcham | OEM informatie | 2C2 | 5 | Qapter/AudaMobile | |
C-Max Energi Hybrid (CCG) 11/2014 - 12/2017 | AudaID | 2E2 | 1 | Qapter/AudaMobile | |||
C-Max / Grand C-Max (CEU/DXA) 05/2015 - 12/2019 | AudaID | Thatcham | OEM informatie | 2G2 | 8 | Qapter/AudaMobile | |
S-Max (WA6) 06/2006 - 08/2015 | AudaID | Thatcham | OEM informatie | 216 | 7 | Qapter/AudaMobile | |
S-Max (CDR) 09/2015 - 08/2018 | AudaID | OEM informatie | 2S6 | 8 | Qapter/AudaMobile | ||
Puma (ECT) 09/1997 - 11/2002 | AudaID | Thatcham | OEM informatie | 275 | 4 | Qapter/AudaMobile | |
Capri lI 02/1974 - 05/1984 | 222 | 5 | AEF (papier) | ||||
Probe (ECP) 02/1993 - 06/1997 | AudaID | 210 | 2 | Qapter/AudaMobile | |||
Cougar (BCV) 10/1998 - 02/2001 | AudaID | Thatcham | OEM informatie | 266 | 3 | Qapter/AudaMobile | |
Taunus 01/1976 - 09/1982 | 225 | 3 | AEF (papier) | ||||
Taunus Turnier 01/1976 - 09/1982 | 226 | 3 | AEF (papier) | ||||
Sierra (BBC-BAG) 09/1982 - 12/1992 | 240 | 7 | Qapter/AudaMobile | ||||
Sierra Wagon (BNC/BNG) 12/1982 - 12/1992 | 245 | 5 | Qapter/AudaMobile | ||||
Granada (GFU/GTU) 09/1977 - 03/1985 | 237 | 2 | AEF (papier) | ||||
Granada Turnier (GNU) 09/1977 - 03/1985 | 238 | 1 | AEF (papier) | ||||
Mondeo (BFP/BAP) 01/1993 - 08/1996 | AudaID | 230 | 4 | Qapter/AudaMobile | |||
Mondeo Wagon (BNP) 05/1993 - 08/1996 | AudaID | 234 | 3 | Qapter/AudaMobile | |||
Mondeo (BFP/BAP) 08/1996 - 12/2000 | AudaID | 273 | 4 | Qapter/AudaMobile | |||
Mondeo Wagon (BNP) 08/1996 - 12/2000 | AudaID | 274 | 4 | Qapter/AudaMobile | |||
Mondeo (B4Y/B5Y/BWY) 12/2000 - 06/2007 | AudaID | Thatcham | OEM informatie | 295 | 6 | Qapter/AudaMobile | |
Mondeo (BA7) 05/2007 - 10/2014 | AudaID | Thatcham | OEM informatie | 281 | 6 | Qapter/AudaMobile | |
Mondeo hatchback (CNG) 11/2014 - 03/2019 | AudaID | Thatcham | OEM informatie | 2BY | 4 | Qapter/AudaMobile | |
Mondeo Wagon (CNG) 11/2014 - 03/2019 | AudaID | OEM informatie | 2BT | 5 | Qapter/AudaMobile | ||
Mondeo sedan (CNG) 12/2014 - 03/2019 | AudaID | OEM informatie | 2BW | 4 | Qapter/AudaMobile | ||
Mondeo facelift (CNG) 04/2019 - 12/2022 | AudaID | OEM informatie | 2BZ | 4 | Qapter/AudaMobile | ||
Scorpio (GAE/GFE) 05/1985 - 09/1994 | AudaID | 239 | 7 | Qapter/AudaMobile | |||
Scorpio Wagon (GNM) 02/1992 - 09/1994 | AudaID | 250 | 2 | Qapter/AudaMobile | |||
Scorpio (GFR/GNR) 10/1994 - 09/1998 | AudaID | 206 | 3 | Qapter/AudaMobile | |||
Mustang (CZG) 07/2015 - 09/2023 | AudaID | 2CP | 6 | Qapter/AudaMobile | |||
Ecosport (CBW) 06/2014 - 12/2017 | AudaID | Thatcham | OEM informatie | 2A6 | 8 | Qapter/AudaMobile | |
EcoSport (CR6) 01/2018 - 12/2022 | AudaID | OEM informatie | 2ES | 6 | Qapter/AudaMobile | ||
Galaxy (WGR) 05/1995 - 06/2006 | AudaID | OEM informatie | 203 | 7 | Qapter/AudaMobile | ||
Galaxy (WA6) 06/2006 - 09/2015 | AudaID | Thatcham | OEM informatie | 212 | 7 | Qapter/AudaMobile | |
Galaxy (CDR) 10/2015 - 05/2019 | AudaID | OEM informatie | 2L2 | 8 | Qapter/AudaMobile | ||
Puma (CF7) 01/2020 - | AudaID | OEM informatie | 2PU | 4 | Qapter/AudaMobile | ||
Kuga (DM2) 06/2008 - 01/2013 | AudaID | Thatcham | OEM informatie | 2AG | 5 | Qapter/AudaMobile | |
Kuga (CBS) 02/2013 - 01/2020 | AudaID | Thatcham | OEM informatie | 2KG | 8 | Qapter/AudaMobile | |
Kuga (CTD) 02/2020 - | AudaID | OEM informatie | 2KH | 5 | Qapter/AudaMobile | ||
Mustang Mach-E 02/2021 - | AudaID | OEM informatie | 2MM | 3 | Qapter/AudaMobile | ||
Maverick (R20) 08/1993 - 06/1997 | 257 | 3 | Qapter/AudaMobile | ||||
Explorer (U2/U3) 11/1991 - 03/2002 | 258 | 4 | Qapter/AudaMobile | ||||
Windstar (A3) 04/1997 - 10/2004 | 276 | 3 | Qapter/AudaMobile | ||||
Ranger (ER) 06/1998 - 02/2003 | AudaID | 297 | 3 | Qapter/AudaMobile | |||
Ranger (ES) 06/2009 - 07/2012 | AudaID | OEM informatie | 2AX | 2 | Qapter/AudaMobile | ||
Ranger (TKE) 08/2012 - 03/2019 | AudaID | Thatcham | OEM informatie | 2CC | 6 | Qapter/AudaMobile | |
Ranger facelift (TKE) 04/2019 - 02/2023 | AudaID | OEM informatie | 2RG | 4 | Qapter/AudaMobile | ||
**Ranger (TRB) 03/2023 - ** | AudaID | OEM informatie | 2RE | 1 | Qapter/AudaMobile | ||
**Ranger Raptor (TRA) 03/2023 - ** | AudaID | 2RF | 1 | Qapter/AudaMobile | |||
Transit 09/1965 - 08/1983 | 221 | 2 | AEF (papier) | ||||
Transit 08/1983 - 12/1985 | 251 | 1 | AEF (papier) | ||||
Transit 12/1985 - 06/1994 | 252 | 4 | Qapter/AudaMobile | ||||
Transit 09/1994 - 02/2000 | AudaID | Thatcham | OEM informatie | 256 | 3 | Qapter/AudaMobile | |
Transit (FY) 03/2000 - 04/2006 | AudaID | Thatcham | OEM informatie | 296 | 6 | Qapter/AudaMobile | |
Transit pick-up (FY) 03/2000 - 04/2006 | AudaID | Thatcham | OEM informatie | 299 | 4 | Qapter/AudaMobile | |
Transit / Tourneo Courier (C4A) 04/2014 - 11/2023 | AudaID | OEM informatie | 2T6 | 6 | Qapter/AudaMobile | ||
**Transit Courier (B2E/V789) 12/2023 - ** | OEM informatie | 2TO | 1 | Qapter/AudaMobile | |||
Transit Connect/Tourneo (PT/U/H/J) 09/2002 - 03/2009 | AudaID | Thatcham | OEM informatie | 289 | 4 | Qapter/AudaMobile | |
Transit Connect (PT/U/H/J) 04/2009 - 11/2013 | AudaID | OEM informatie | 2A9 | 4 | Qapter/AudaMobile | ||
Transit/ Tourneo Connect (PJ2/PU2) 12/2013 - | AudaID | Thatcham | OEM informatie | 2T7 | 8 | Qapter/AudaMobile | |
Transit/Tourneo Connect (CFJ) 01/2023 - | AudaID | OEM informatie | 2TE | 1 | Qapter/AudaMobile | ||
Transit Custom/Tourneo Custom (TT) 11/2012 - 10/2023 | AudaID | Thatcham | OEM informatie | 2T9 | 8 | Qapter/AudaMobile | |
**Transit/Tourneo Custom (TTU) 09/2023 - ** | AudaID | OEM informatie | 2TU | 1 | Qapter/AudaMobile | ||
Transit bestel/combi/bus (TT9) 05/2006 - 02/2014 | AudaID | Thatcham | OEM informatie | 219 | 4 | Qapter/AudaMobile | |
Transit pick-up (TT9) 05/2006 - 02/2014 | AudaID | Thatcham | OEM informatie | 2B1 | 4 | Qapter/AudaMobile | |
Transit bestelwagen/combi/bus (TTG) 04/2014 - | AudaID | Thatcham | OEM informatie | 2N9 | 4 | Qapter/AudaMobile | |
Transit platform/pick up (TTG) 04/2014 - | AudaID | OEM informatie | 2R9 | 4 | Qapter/AudaMobile | ||
Transit bestel/combi/bus (TTS) 05/2019 - | AudaID | OEM informatie | 21O | 4 | Qapter/AudaMobile | ||
Transit platform/pick up (TTS) 05/2019 - | AudaID | OEM informatie | 21N | 4 | Qapter/AudaMobile | ||
Mustang 2024> | Fantoom-advies | ||||||
Voorschade | 2CP Ford Mustang (CZG) | ||||||
Zijschade | 2CP Ford Mustang (CZG) | ||||||
Achterschade | 2CP Ford Mustang (CZG) | ||||||
Ford EDGE 2016> | Fantoom-advies | ||||||
Voorschade | 2KG Ford Kuga (CBS) | ||||||
Zijschade | 2KG Ford Kuga (CBS) | ||||||
Achterschade | 2KG Ford Kuga (CBS) | ||||||
Ford Explorer >03/2002 | Fantoom-advies | ||||||
Voorschade | 258 Ford Explorer (U2/U3) | ||||||
Zijschade | 258 Ford Explorer (U2/U3) | ||||||
Achterschade | 258 Ford Explorer (U2/U3) | ||||||
Ford Explorer 2020 tm 2024 | Fantoom-advies | ||||||
Voorschade | 3372 Land Rover Range Rover Sport (LW/E3/LM) | ||||||
Zijschade | 3372 Land Rover Range Rover Sport (LW/E3/LM) | ||||||
Achterschade | 3372 Land Rover Range Rover Sport (LW/E3/LM) | ||||||
Explorer electric 09/2024> | Fantoom-advies | ||||||
Voorschade | 61L Volkswagen ID.4/ID.5 (E21/E39) | ||||||
Zijschade | 61L Volkswagen ID.4/ID.5 (E21/E39) | ||||||
Achterschade | 61L Volkswagen ID.4/ID.5 (E21/E39) | ||||||
Ranger 2003 tm 2009 | Fantoom-advies | ||||||
Voorschade | 2AX Ford Ranger (ES) | ||||||
Zijschade | 2AX Ford Ranger (ES) | ||||||
Achterschade | 2AX Ford Ranger (ES) |
Toch op zoek naar een ander merk?
Of zoekt u het fantoom advies? Vind hem gemakkelijk met onderstaande zoekbalk