Mitsubishi
Modellen met ** hebben de Proefcalculatiestatus.
Staat uw voertuig er niet bij? Onderaan de lijst van elk merk staan onze fantoom adviezen voor u.
| Model | AudaID | Thatcham | OEM informatie | AEM | Serie | Product | |
| i-MiEV 01-05-2020 01/2010 - 12/2019 | Thatcham | OEM informatie | G73 | 1 | Qapter/AudaMobile | ||
| Space Star (A0) 02/2013 - | G88 | 6 | Qapter/AudaMobile | ||||
| Colt (A15) 01/1979 - 05/1984 | G04 | 3 | AEF (papier) | ||||
| Colt (C10) 05/1984 - 09/1988 | G09 | 4 | AEF (papier) | ||||
| Colt (C50) 09/1988 - 01/1992 | G14 | 3 | Qapter/AudaMobile | ||||
| Colt (CA) 01/1992 - 03/1996 | G17 | 2 | Qapter/AudaMobile | ||||
| Colt/ Lancer (CJ/CK) 03/1996 - 07/2004 | G18 | 6 | Qapter/AudaMobile | ||||
| Colt hatchback t/m model 2008 (Z30) 04/2004 - 10/2008 | Thatcham | OEM informatie | G02 | 5 | Qapter/AudaMobile | ||
| Colt hatchback (Z30) 11/2008 - 07/2013 | Thatcham | OEM informatie | G62 | 5 | Qapter/AudaMobile | ||
| Colt cabriolet/CZC (Z30) 05/2006 - 06/2009 | G36 | 2 | Qapter/AudaMobile | ||||
| **Colt (VBE/VBX) 09/2023 - ** | G1G | 1 | Qapter/AudaMobile | ||||
| Lancer (A17) 09/1979 - 05/1984 | G05 | 2 | AEF (papier) | ||||
| Lancer 05/1984 - 08/1992 | G10 | 6 | AEF (papier) | ||||
| Lancer sedan/hatchback (C60) 09/1988 - 03/1995 | G15 | 4 | AEF (PDF) | (download PDF) | |||
| Lancer sedan (CB) 02/1994 - 03/1996 | G23 | 2 | Qapter/AudaMobile | ||||
| Lancer Wagon (CB) 08/1992 - 09/2003 | G26 | 4 | Qapter/AudaMobile | ||||
| Lancer (CS) 06/2003 - 10/2009 | Thatcham | OEM informatie | G07 | 5 | Qapter/AudaMobile | ||
| Lancer (CY/CX) 12/2007 - 12/2016 | Thatcham | OEM informatie | G39 | 11 | Qapter/AudaMobile | ||
| Tredia 10/1982 - 08/1986 | G11 | 1 | AEF (papier) | ||||
| Cordia 10/1982 - 01/1987 | G08 | 1 | AEF (papier) | ||||
| Carisma (DA) 06/1995 - 02/2005 | Thatcham | OEM informatie | G28 | 6 | Qapter/AudaMobile | ||
| Galant 09/1980 - 09/1984 | G06 | 2 | AEF (papier) | ||||
| Galant (E10) 06/1984 - 02/1988 | G12 | 2 | AEF (papier) | ||||
| Galant (E30) 02/1988 - 03/1993 | G16 | 3 | Qapter/AudaMobile | ||||
| Galant (E50) 01/1993 - 02/1997 | G24 | 3 | Qapter/AudaMobile | ||||
| Galant (EA) 04/1997 - 07/2003 | G29 | 4 | Qapter/AudaMobile | ||||
| Sapporo 11/1980 - 09/1985 | G03 | 3 | AEF (papier) | ||||
| Sigma 04/1991 - 12/1996 | G19 | 3 | Qapter/AudaMobile | ||||
| Eclipse 04/1992 - 06/1996 | G20 | 2 | Qapter/AudaMobile | ||||
| 3000 GT 10/1992 - 05/2000 | G25 | 1 | AEF (PDF) | (download PDF) | |||
| Space Star (DG) 09/1998 - 03/2006 | G32 | 4 | Qapter/AudaMobile | ||||
| Space Runner (N10) 09/1991 - 09/1999 | G21 | 3 | Qapter/AudaMobile | ||||
| Space Runner (N60) 07/1999 - 12/2002 | G33 | 1 | Qapter/AudaMobile | ||||
| Space Wagon (D0) 01/1984 - 12/1991 | G13 | 2 | AEF (papier) | ||||
| Space Wagon (N30) 09/1991 - 02/2001 | G22 | 3 | Qapter/AudaMobile | ||||
| Space Wagon (N8) 01/1999 - 09/2004 | G31 | 3 | Qapter/AudaMobile | ||||
| Pajero 05/1983 - 05/1991 | G41 | 3 | AEF (papier) | ||||
| Pajero (V20/V40) 05/1991 - 09/1997 | G42 | 3 | Qapter/AudaMobile | ||||
| Pajero (V20/V40) 09/1997 - 05/2000 | G43 | 2 | Qapter/AudaMobile | ||||
| Pajero (V60/V70) 05/2000 - 10/2006 | Thatcham | OEM informatie | G44 | 6 | Qapter/AudaMobile | ||
| Pajero (V80/V90) 11/2006 - 03/2019 | Thatcham | OEM informatie | G47 | 11 | Qapter/AudaMobile | ||
| Pajero Pinin (H60/H70) 09/1999 - 03/2005 | G46 | 5 | Qapter/AudaMobile | ||||
| Pajero Sport (K80/90) 09/2002 - 01/2008 | G45 | 3 | Qapter/AudaMobile | ||||
| ASX (GA0#) 05/2010 - 09/2016 | Thatcham | OEM informatie | G78 | 6 | Qapter/AudaMobile | ||
| ASX facelift (GA0#) 10/2016 - 01/2023 | OEM informatie | G98 | 6 | Qapter/AudaMobile | |||
| ASX (VSX/VSE) 02/2023 - | GAX | 1 | Qapter/AudaMobile | ||||
| Eclipse Cross (GK/GL#W) 11/2017 - | OEM informatie | GEC | 6 | Qapter/AudaMobile | |||
| Outlander (Sport) (CU0) 05/2003 - 07/2009 | G40 | 2 | Qapter/AudaMobile | ||||
| Outlander (CW0) 03/2007 - 08/2012 | G50 | 7 | Qapter/AudaMobile | ||||
| Outlander (GF/GG) 07/2012 - 08/2015 | OEM informatie | G70 | 4 | Qapter/AudaMobile | |||
| Outlander facelift (GF/GG) 09/2015 - 03/2022 | OEM informatie | G71 | 5 | Qapter/AudaMobile | |||
| **Outlander (GM#W/GN#W) 11/2024 - ** | G1A | 2 | Qapter/AudaMobile | ||||
| Grandis (NA) 02/2004 - 12/2011 | OEM informatie | G37 | 4 | Qapter/AudaMobile | |||
| L200 11/1989 - 09/1996 | G54 | 1 | Qapter/AudaMobile | ||||
| L200 (K20/K60/K70) 09/1996 - 12/2005 | Thatcham | OEM informatie | G56 | 5 | Qapter/AudaMobile | ||
| L200 (KA0/KB0) 12/2005 - 08/2015 | Thatcham | OEM informatie | G64 | 8 | Qapter/AudaMobile | ||
| L300 (L030PW) 01/1987 - 06/2003 | G52 | 5 | Qapter/AudaMobile | ||||
| L300 01/1980 - 02/1987 | G51 | 2 | AEF (papier) | ||||
| L400 / Space Gear (PA/PD) 02/1995 - 03/2004 | G27 | 4 | Qapter/AudaMobile | ||||
| Canter 01/1986 - 09/1996 | G55 | 1 | Qapter/AudaMobile | ||||
| Canter (FB/FE) 09/1996 - 06/2005 | G57 | 2 | Qapter/AudaMobile | ||||
| Fuso Canter (FB/FE) 06/2005 - 02/2012 | G67 | 2 | Qapter/AudaMobile | ||||
| Mitsubishi Lancer Evo 9 | Fantoom-advies | ||||||
| Voorschade | G07 Mitsubishi Lancer (CS) | ||||||
| Zijschade | G07 Mitsubishi Lancer (CS) | ||||||
| Achterschade | G07 Mitsubishi Lancer (CS) | ||||||
| Mitsubishi Eclipse v.a. 07/1997 | Fantoom-advies | ||||||
| Voorschade | Y37 Toyota Celica (AT/ST20#) | ||||||
| Zijschade | Y37 Toyota Celica (AT/ST20#) | ||||||
| Achterschade | Y37 Toyota Celica (AT/ST20#) | ||||||
| Mitsubishi L200 v.a. 2015 | Fantoom-advies | ||||||
| Voorschade | G64 Mitsubishi L200 (KA0/KB0) | ||||||
| Zijschade | G64 Mitsubishi L200 (KA0/KB0) | ||||||
| Achterschade | G64 Mitsubishi L200 (KA0/KB0) | ||||||
Toch op zoek naar een ander merk?
Of zoekt u het fantoom advies? Vind hem gemakkelijk met onderstaande zoekbalk
